PROVINCE WISE AVERAGE YIELD OF CHILLIES FROM 1947-48 TO 2021-22
(Average Yield 40 Kg Per Acre)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 8.9 5.0 11.3 0.0 9.1
1948-49 9.2 7.5 9.2 0.0 9.2
1949-50 9.4 5.0 9.2 0.0 9.3
1950-51 9.5 6.3 7.5 7.5 9.2
1951-52 10.6 7.5 7.5 7.5 10.0
1952-53 10.7 7.5 8.3 7.5 10.0
1953-54 9.5 12.5 8.0 15.0 9.6
1954-55 20.7 8.3 8.9 12.5 18.4
1955-56 9.3 8.3 7.1 15.0 9.0
1956-57 9.1 8.3 7.3 10.0 8.7
1957-58 9.5 10.8 6.9 12.5 9.2
1958-59 11.5 11.3 9.6 7.5 11.2
1959-60 12.9 7.5 12.5 15.0 12.5
1960-61 13.4 6.9 11.6 17.5 12.7
1961-62 14.1 6.3 9.5 8.8 12.7
1962-63 13.1 5.0 10.9 15.0 12.0
1963-64 13.4 4.2 12.5 15.0 12.3
1964-65 13.5 1.7 9.7 8.8 10.4
1965-66 12.8 8.0 15.0 12.5 12.5
1966-67 12.9 7.5 15.0 0.0 12.5
1967-68 13.6 10.0 12.5 0.0 12.9
1968-69 13.0 12.5 10.0 12.5 12.7
1969-70 13.4 14.0 8.3 12.5 13.2
1970-71 14.1 14.5 8.9 8.9 13.9
1971-72 14.4 14.6 8.9 11.8 14.2
1972-73 14.7 18.1 9.3 19.4 15.9
1973-74 15.2 18.1 9.2 10.8 15.9
1974-75 15.3 16.5 10.1 10.1 15.5
1975-76 15.3 16.6 10.1 10.1 15.6
1976-77 15.2 16.6 11.0 12.0 15.8
1977-78 15.1 16.8 11.0 12.6 15.9
1978-79 15.0 17.2 11.8 11.2 16.2
1979-80 16.4 17.2 10.1 13.9 16.8
1980-81 16.4 17.1 12.1 50.0 17.1
1981-82 17.0 17.2 10.1 15.2 17.1
1982-83 15.4 17.3 10.1 14.8 16.6
1983-84 15.5 13.4 11.8 14.5 14.1
1984-85 16.7 13.6 11.8 15.2 14.5
1985-86 17.0 13.7 10.1 14.7 14.6
1986-87 17.0 13.7 12.1 14.5 14.5
1987-88 16.3 13.2 10.1 16.3 14.1
1988-89 16.3 11.8 10.1 16.7 13.1
1989-90 16.3 18.6 10.1 16.8 17.9
1990-91 16.4 16.7 10.1 16.6 16.6
1991-92 17.0 17.1 10.1 17.4 17.1
1992-93 16.8 16.7 13.5 17.3 16.8
1993-94 17.1 17.1 10.1 17.5 17.1
1994-95 16.1 9.9 13.5 15.7 11.1
1995-96 16.1 15.9 10.1 15.8 15.9
1996-97 15.9 16.4 10.1 16.1 16.3
1997-98 15.8 15.7 10.1 16.0 15.7
1998-99 16.1 15.5 10.1 15.8 15.6
1999-00 17.4 12.8 13.5 15.4 13.5
2000-01 18.3 21.5 13.5 14.6 20.9
2001-02 17.3 20.1 13.5 14.9 19.4
2002-03 16.6 18.0 13.5 14.5 17.7
2003-04 17.1 17.7 10.1 14.5 17.5
2004-05 16.7 19.4 11.6 15.0 18.8
2005-06 16.2 19.9 12.6 14.8 19.2
2006-07 16.2 14.8 11.8 14.7 14.9
2007-08 16.1 19.4 11.6 7.2 18.3
2008-09 16.4 27.3 11.8 14.9 25.7
2009-10 16.7 27.1 13.5 14.8 25.6
2010-11 15.9 30.3 12.1 9.7 27.3
2011-12 15.6 23.1 12.6 15.0 20.0
2012-13 15.9 25.2 12.6 14.9 23.4
2013-14 15.9 25.2 12.6 15.0 23.5
2014-15 16.4 24.0 12.6 14.9 22.6
2015-16 16.2 23.8 12.6 14.7 22.4
2016-17 16.8 24.0 10.1 14.9 22.6
2017-18 16.7 24.4 10.1 15.5 23.0
2018-19 69.2 121.8 47.1 7.1 16.2
2019-20 68.0 122.5 54.0 62.2 26.8
2020-21 23.9 23.4 11.8 16.7 22.8
2021-22 29.5 25.4 11.8 15.4 25.1
Source: - Agriculture Statistics of Pakistan